Services Available |
---|
The SEN12012 was an EasyAG II® probe with an SDI-12 interface and a 50-cm length. This probe provided water content profiles for cultivated soils of good tilth—commonly found in vegetable production areas. It was unsuitable for stony soils where the average stone size was larger than 10 mm.
The contemporary EasyAG probe is the SEN12512.
Sentek has changed the name of their water-content profile probe from EnviroSMART to EnviroSCAN.
Maximum Sensors per Standard Probe | 4 |
Accuracy when Calibrated | R2=0.89 (based on field calibrations) |
Measurement Range | Oven dry to saturation |
Operating Temperature Range | -20° to +75°C |
Time to Read 1 Sensor | 1.1 s |
Sensor Diameter | 2.65 cm (1.04 in.) |
Access Tube Diameter | 3.2 cm (1.26 in.) |
Maximum Cable Length | 60 m (200 ft) |
Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |
We've updated our privacy policy. Learn More
Update your cookie preferences. Update Cookie Preferences